
美國Globe Scientific是一家通過ISO 9001:2015認證的實驗室用品供應商,專注于提供實驗室塑料制品、玻璃器皿及臺式設備。公司于1983年由Milton與Beverly Diamond夫婦創立,以家族企業的模式運營,秉承質量、誠信、正直和勤奮的核心價值觀發展至今。其總部位于美國新澤西州馬霍爾,擁有約17.5萬平方英尺的現代化設施,并在荷蘭設立了碳中和倉庫以拓展歐洲市場。截至2023年,公司員工超65人,產品庫存超過4000種,覆蓋臨床、研究、醫院、獸醫、教育及工業領域。
Globe Scientific的產品線全面涵蓋實驗室基礎耗材與設備。耗材類包括自動化樣本處理瓶蓋、離心管、移液吸頭、冷凍儲存管、注射器過濾器等;設備類則涉及多管渦旋混合儀、PCR儀、培養箱、迷你離心機等。其產品以高性價比和兼容性著稱,例如自動化瓶蓋可無縫適配主流樣本處理平臺,多管渦旋混合儀支持1.5 mL至250 mL容器的高速混勻(300–2500 RPM)。公司注重研發投入,每年將15%以上營收用于技術創新,在波士頓和上海設立雙研發中心,累計申請技術237項。其自主研發的“雙循環制冷培養箱"溫控精度達±0.1℃。
所有設備均通過ISO 13485醫療器械質量管理體系認證、CE(歐盟)、FDA(美國)等國際標準;耗材類產品的生物相容性和無菌指標符合USP Class VI、ISO 10993要求。生產線實行嚴格質控,從原材料檢測到成品驗證均需經過100余項質量檢查。此外,設備內置智能日志系統,可追溯操作數據,滿足科研與臨床的可重復性需求。為保障服務效率,Globe Scientific在中國設有上海、廣州、北京三大倉儲中心,常用配件支持48小時內送達,并提供2年整機質保和終身維護。
公司致力于為高校、科研院所、醫院檢驗科、生物醫藥企業及STEM教育機構提供全場景解決方案。其產品設計強調通用性與定制化兼容,例如移液槍適配標準吸頭,培養箱支持第三方傳感器,同時可為藥企開發專用樣本前處理系統。2022年,公司加入美國GSI集團控股,進一步強化了供應鏈能力。近年來,通過荷蘭碳中和倉庫的布局,顯著提升了歐洲市場的交付效率。
關鍵詞:globescientific,globescientific上海代理,globescientific中國代理,globescientific北京代理,globescientific江蘇代理, globescientific廣東代理,6500C-BagOf1000, 3322-10、Globe Scientific、實驗室耗材、PCR儀、培養箱、自動化樣本處理、多管渦旋混合儀、冷凍儲存管、移液槍、生物實驗室設備、ISO 9001認證、FDA認證、細胞培養系統、分子診斷設備、高通量篩選、實驗室自動化、樣本存儲解決方案、STEM教育設備、精準溫控技術
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2025年12月23日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
|
| BAG/1000 | 406.80 | globescientific |
CT-CAP-B | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Blue, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-C | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Clear, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-G | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Green, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-K | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Black, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-L | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Lavender, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-N | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Orange, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-R | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Red, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-W | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, White, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CT-CAP-Y | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Yellow, 1000/Bag | BAG/1000 | 338.20 | globescientific |
CTRFID | RFID Label for CapTrack models CT-1 and CT-2 | Bag/10 | 935.20 | globescientific |
456440B-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Blue | EA | 441.60 | globescientific |
456440G-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Green | EA | 441.60 | globescientific |
456440M-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Magenta | EA | 441.60 | globescientific |
456440N-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Orange | EA | 441.60 | globescientific |
456440R-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Red | EA | 441.60 | globescientific |
456440W-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, White | EA | 441.60 | globescientific |
456440Y-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Yellow | EA | 441.60 | globescientific |
456445B-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Blue | EA | 353.40 | globescientific |
456445G-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Green | EA | 353.40 | globescientific |
456445M-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Magenta | EA | 353.40 | globescientific |
456445N-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Orange | EA | 353.40 | globescientific |
456445R-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Red | EA | 353.40 | globescientific |
456445W-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, White | EA | 353.40 | globescientific |
456445Y-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Yellow | EA | 353.40 | globescientific |
EBB-4260 | BioBlue binocular microscope SMP 4/10/S40/S100x objectives with mechanical stage and 1W NeoLED™ cordless illumination | EA | 11074.20 | globescientific |
EBB-4220-LCD | BioBlue microscope with 7 inch LCD screen and SMP 4/10/S40 objectives with mechanical stage and 1W LED cordless illumination | EA | 12141.80 | globescientific |
EBB-4253 | BioBlue trinocular microscope SMP 4/10/S40/S100x oil objectives with mechanical stage and 1W NeoLED™ cordless illumination | EA | 12654.20 | globescientific |
EBB-4253-DC18 | BioBlue trinocular microscope SMP 4/10/S40/S100x oil objectives with mechanical stage and 1W NeoLED™ cordless illumination, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 25806.60 | globescientific |
EBS-1152-EPLI | bScope binocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives | EA | 14205.60 | globescientific |
EBS-1153-EPLI | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives | EA | 14718.20 | globescientific |
EBS-1153-EPLI-DC18 | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives | EA | 27671.20 | globescientific |
EBS-1153-EPLI-HDS | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives | EA | 28197.80 | globescientific |
EBS-1152-PLI | bScope binocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan PLi 4/10/S40/S100x oil infinity corrected IOS objectives | EA | 16796.40 | globescientific |
EBS-1153-PLI | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan PLi 4/10/S40/S100x oil infinity corrected IOS objectives | EA | 17280.20 | globescientific |
EBS-1153-PLI-HDS | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan PLi 4/10/S40/S100x oil infinity corrected IOS objectives | EA | 30503.80 | globescientific |
EBS-1153-PLPHI | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan phase PLPHi 10/20/S40/S100x oil infinity corrected objectives | EA | 27870.40 | globescientific |
EBS-1153-PLPHI-DC18 | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan phase PLPHi 10/20/S40/S100x oil infinity corrected objectives | EA | 39514.00 | globescientific |
EBS-3153-PLFI | bScope trinocular microscope for LED fluorescence, HWF 10x/22mm eyepieces and quintuple nosepiece with Plan Fluarex PLFi 4/10/S40/S100x oil infinity corrected objectives | EA | 86842.60 | globescientific |
EBS-3153-PLFI-DC18 | bScope trinocular microscope for LED fluorescence, HWF 10x/22mm eyepieces and quintuple nosepiece with Plan Fluarex PLFi 4/10/S40/S100x oil infinity corrected objectives | EA | 92593.20 | globescientific |
EIS-1152-EPLI | iScope binocular microscope with EWF 10x/22mm eyepieces, E-plan EPLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ illumination | EA | 19002.60 | globescientific |
EIS-1153-EPLI | iScope trinocular microscope with EWF 10x/22mm eyepieces, E-plan EPLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ illumination | EA | 20027.40 | globescientific |
EIS-1153-EPLI-HDS | iScope trinocular microscope with EWF 10x/22mm eyepieces, E-plan EPLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ illumination | EA | 32980.60 | globescientific |
EIS-1152-PLI | iScope binocular microscope with EWF 10x/22mm eyepieces, plan PLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ K?hler illumination | EA | 21066.60 | globescientific |
EIS-1153-PLI | iScope trinocular microscope with EWF 10x/22mm eyepieces, PLi plan 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ K?hler illumination | EA | 22561.20 | globescientific |
EIS-1153-PLI-HDS | iScope trinocular microscope with EWF 10x/22mm eyepieces, PLi plan 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ K?hler illumination | EA | 35258.00 | globescientific |
EIS-1152-PLPHI | iScope binocular microscope with EWF 10x/22mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives, Zernike phase contrast disc condenser with darkfield stop, rackless stage and K?hler 3W NeoLED™ illumination | EA | 35016.00 | globescientific |
EIS-1153-PLPHI | iScope trinocular microscope with EWF 10x/22mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives, Zernike phase contrast disc condenser with darkfield stop, rackless stage and K?hler 3W NeoLED™ illumination | EA | 36524.80 | globescientific |
EIS-1153-PLPHI-HDS | iScope trinocular microscope with EWF 10x/22mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives | EA | 47826.80 | globescientific |
EIS-1053-PLPOLRI | iScope trinocular microscope with EWF 10x/20mm eyepieces, plan polarization PLPOLRi 5/10/20/S50x IOS objectives | EA | 89362.00 | globescientific |
EIS-1053-PLPOLRI-HDS | iScope trinocular microscope with EWF 10x/20mm eyepieces, plan polarization PLPOLi 5/10/20/S50x IOS objectives | EA | 95383.20 | globescientific |
ENZ-1703-S | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with rack and pinion stand. Incident and transmitted 3 W LED illuminations | EA | 22048.80 | globescientific |
ENZ-1703-S-DC18 | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with rack and pinion stand. | EA | 34275.80 | globescientific |
ENZ-1703-P | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Incident and transmitted 3W LED illuminations | EA | 21422.40 | globescientific |
ENZ-1703-P-DC18 | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Incident and transmitted 3W LED illuminations, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 33706.40 | globescientific |
ENZ-1703-PG | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Two incident LED illuminations with Gooseneck and one transmitted 3W LED illumination | EA | 28183.60 | globescientific |
ENZ-1703-PG-DC18 | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. | EA | 39798.80 | globescientific |
ESB-1903-P | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically pillar stand with incident and transmitted LED illumination | EA | 11316.20 | globescientific |
ESB-1903-P-DC18 | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically pillar stand with incident and transmitted LED illumination | EA | 24610.80 | globescientific |
ESB-1903 | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically stand with incident and transmitted LED illumination | EA | 11700.40 | globescientific |
ESB-1903-DC18 | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically stand with incident and transmitted LED illumination | EA | 27728.20 | globescientific |
EOX-2053-PLPH | Inverted trinocular microscope with mechanical stage PLPH 10/20/40x, 5W LED and with transportation box | EA | 64438.00 | globescientific |
EOX-2053-PLPH-DC18 | Inverted trinocular microscope with mechanical stage PLPH 10/20/40x, 5W LED and with transportation box, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 72423.40 | globescientific |
EVC-3042 | Ultra HD/4K high definition camera with 1/1.8 inch Sony 4K sensor, standard micro-SD card, HDMI, USB-2 | EA | 19372.60 | globescientific |
EDC-5000-PRO | CMEX-5 Pro, 5.0MP digital USB-3 camera with 1/2.5 inch CMOS sensor | EA | 9266.40 | globescientific |
EDC-10000-PRO | CMEX-10 Pro, 10MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 11316.20 | globescientific |
EDC-18000-PRO | CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 16027.60 | globescientific |
ELE-1973 | Ring illuminator with 144 LEDs with adjustable light intensity. External power supply 100-240VAC / 12VDC (50/60 Hz). | EA | 4654.60 | globescientific |
ELE-5207 | Euromex Dual LED illuminator | EA | 3088.80 | globescientific |
EAE-5130 | Universal SLR adapter with built-in 2x lens for standard 23.2mm tube. Needs T2 adapter | EA | 5437.40 | globescientific |
EAE-5025 | T2 ring for Nikon D SLR digital camera | EA | 925.20 | globescientific |
EAE-5040 | T2 ring for Canon EOS SLR digital camera | EA | 896.80 | globescientific |
EVC-3024-HDS | HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p stand-alone usage with standard 32GB SD card,HDMI output. With built-in mouse-driven capture software | EA | 16611.20 | globescientific |
EOX-9850 | Photo port adapter with 0.5x lens for Oxion (revision 2) microscopes and 1/2 inch camera with C-mount, for use with EOX-2053-PLPH and cameras EDC-5000-PRO / EDC-10000-PRO / EDC-18000-PRO / EVC-3042 | EA | 2804.20 | globescientific |
EAE-5120-2 | Standard 23.2 mm tube for Oxion upright (revision 2) and Oxion Inverso inverted microscopes, for use with EOX-2053-PLPH and camera EVC-3024-HDS | EA | 3387.80 | globescientific |
EDX-1053-PLI | Delphi-X Observer for anatomopathology, trinocular microscope with SWF 10x/25mm ? 30mm eyepieces, plan PLi 4/10/20/S40x IOS objectives | EA | 83853.40 | globescientific |
EDI-1053-PLPHFI | Trinocular Delphi-X Inverso inverted microscope with WF10x/25mm eyepieces and Semi Apochromatic Plan Phase Fluarex Apo-PLPHFi 10x/20x/S40x IOS objectives with 6-positions nosepiece | EA | 432163.40 | globescientific |
GBA-1003C | Balance, Precision, 1000g x 1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 43594.20 | globescientific |
GBA-1003C-CT | Balance, Precision, 1000g X 1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 48086.80 | globescientific |
GBA-164C | Balance, Analytical, 160g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 37123.80 | globescientific |
GBA-164C-CT | Balance, Analytical, 160g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 41417.40 | globescientific |
GBA-224C | Balance, Analytical, 220g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 40359.00 | globescientific |
GBA-224C-CT | Balance, Analytical, 220g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 44752.20 | globescientific |
GBA-225C | Balance, Analytical, 82/220g x 0.01/0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 80798.80 | globescientific |
GBA-225C-CT | Balance, Analytical, 82/220g X 0.01/0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 86436.20 | globescientific |
GBA-314C | Balance, Analytical, 310g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 43594.20 | globescientific |
GBA-314C-CT | Balance, Analytical, 310g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 48086.80 | globescientific |
GBA-6002C | Balance, Precision, 6000g x 0.01g, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 33888.60 | globescientific |
GBA-6002C-CT | Balance, Precision, 6000g X 0.01g, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 38082.60 | globescientific |
GBA-603C | Balance, Precision, 600g x 1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 37123.80 | globescientific |
GBA-603C-CT | Balance, Precision, 600g X 1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 41417.40 | globescientific |
GBB-123 | Balance, Toploading, Basic, Portable, 120g X 1mg, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 9586.20 | globescientific |
GBB-123-CT | Balance, Toploading, Basic, Portable, 120g X 1mg, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 14476.20 | globescientific |
GBB-1501 | Balance, Toploading, Basic, Portable, 1500g X 0.05g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 7958.60 | globescientific |
GBB-1501-CT | Balance, Toploading, Basic, Portable, 1500g X 0.05g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 12577.40 | globescientific |
GBB-3001 | Balance, Toploading, Basic, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 7958.60 | globescientific |
GBB-3001-CT | Balance, Toploading, Basic, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 12577.40 | globescientific |
GBB-502 | Balance, Toploading, Basic, Portable, 500g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 6599.80 | globescientific |
GBB-502-CT | Balance, Toploading, Basic, Portable, 500g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 10992.20 | globescientific |
GBB-6000 | Balance, Toploading, Basic, Portable, 6000g X 1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 5569.40 | globescientific |
GBB-6000-CT | Balance, Toploading, Basic, Portable, 6000g X 1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 9790.20 | globescientific |
GBBH-10001 | Balance, Toploading, Basic, High Capacity, Portable, 10000g x 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 16350.20 | globescientific |
GBBH-10001-CT | Balance, Toploading, Basic, High Capacity, Portable, 10000g X 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 21089.40 | globescientific |
GBBH-1002 | Balance, Toploading, Basic, High Capacity, Portable, 1000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 12258.80 | globescientific |
GBBH-1002-CT | Balance, Toploading, Basic, High Capacity, Portable, 1000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 16589.00 | globescientific |
GBBH-20001 | Balance, Toploading, Basic, High Capacity, Portable, 20000g x 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 23816.00 | globescientific |
GBBH-20001-CT | Balance, Toploading, Basic, High Capacity, Portable, 20000g X 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 29301.80 | globescientific |
GBBH-3001 | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 7510.60 | globescientific |
GBBH-3001-CT | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 11366.00 | globescientific |
GBBH-3002 | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 13572.80 | globescientific |
GBBH-3002-CT | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 18034.40 | globescientific |
GBBH-6001 | Balance, Toploading, Basic, High Capacity, Portable, 6000g x 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 12034.80 | globescientific |
GBBH-6001-CT | Balance, Toploading, Basic, High Capacity, Portable, 6000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 16342.60 | globescientific |
GB-E2-100G | Calibration Weight , 100g, OIML Class E2, includes Statement of Accuracy | EA | 2329.40 | globescientific |
GB-E2-100G-C | Calibration Weight , 100g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | EA | 2992.60 | globescientific |
GB-E2-200G | Calibration Weight , 200g, OIML Class E2, includes Statement of Accuracy | EA | 3623.40 | globescientific |
GB-E2-200G-C | Calibration Weight , 200g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | EA | 4529.20 | globescientific |
GB-E2-50G | Calibration Weight , 50g, OIML Class E2, includes Statement of Accuracy | EA | 1860.20 | globescientific |
GB-E2-50G-C | Calibration Weight , 50g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | EA | 2523.40 | globescientific |
GB-F1-100G | Calibration Weight , 100g, OIML Class F1, includes Statement of Accuracy | EA | 1730.8 | globescientific |
GB-F1-100G-C | Calibration Weight , 100g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 2442.6 | globescientific |
GB-F1-1KG | Calibration Weight , 1kg, OIML Class F1, includes Statement of Accuracy | EA | 5435.2 | globescientific |
GB-F1-1KG-C | Calibration Weight , 1kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 7408.6 | globescientific |
GB-F1-200G | Calibration Weight , 200g, OIML Class F1, includes Statement of Accuracy | EA | 2297 | globescientific |
GB-F1-200G-C | Calibration Weight , 200g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 3849.8 | globescientific |
GB-F1-2KG | Calibration Weight , 2kg, OIML Class F1, includes Statement of Accuracy | EA | 7651.2 | globescientific |
GB-F1-2KG-C | Calibration Weight , 2kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 9738 | globescientific |
GB-F1-500G | Calibration Weight , 500g, OIML Class F1, includes Statement of Accuracy | EA | 3089.6 | globescientific |
GB-F1-500G-C | Calibration Weight , 500g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 4885.2 | globescientific |
GB-F1-5KG | Calibration Weight , 5kg, OIML Class F1, includes Statement of Accuracy | EA | 13523 | globescientific |
GB-F1-5KG-C | Calibration Weight , 5kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | EA | 15529 | globescientific |
GB-F2-10KG | Calibration Weight , 10kg, OIML Class F2, includes Statement of Accuracy | EA | 18764 | globescientific |
GB-F2-10KG-C | Calibration Weight , 10kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 20947.8 | globescientific |
GB-F2-1KG | Calibration Weight , 1kg, OIML Class F2, includes Statement of Accuracy | EA | 3429.2 | globescientific |
GB-F2-1KG-C | Calibration Weight , 1kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 5208.6 | globescientific |
GB-F2-20KG | Calibration Weight , 20kg, OIML Class F2, includes Statement of Accuracy | EA | 31850.4 | globescientific |
GB-F2-20KG-C | Calibration Weight , 20kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 35085.6 | globescientific |
GB-F2-2KG | Calibration Weight , 2kg, OIML Class F2, includes Statement of Accuracy | EA | 5224.8 | globescientific |
GB-F2-2KG-C | Calibration Weight , 2kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 6696.8 | globescientific |
GB-F2-500G | Calibration Weight , 500g, OIML Class F2, includes Statement of Accuracy | EA | 2135.2 | globescientific |
GB-F2-500G-C | Calibration Weight , 500g, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 3008.8 | globescientific |
GB-F2-5KG | Calibration Weight , 5kg, OIML Class F2, includes Statement of Accuracy | EA | 8168.8 | globescientific |
GB-F2-5KG-C | Calibration Weight , 5kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | EA | 10385 | globescientific |
GBP-2002 | Balance, Toploading, Precision, Portable, 2000g x 0.01g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 18521.4 | globescientific |
GBP-2002-CT | Balance, Toploading, Precision, Portable, 2000g X 0.01g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 23238.6 | globescientific |
GBP-203 | Balance, Toploading, Precision, Portable, 200g x 1mg, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 16176 | globescientific |
GBP-203-CT | Balance, Toploading, Precision, Portable, 200g X 1mg, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 20712.6 | globescientific |
電話
微信